10/5/2008
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 0 2 1 3 6 X 13
SH 0 0 2 1 0 0 X 3
PLAYER AB R H RBI BB AVG 'On the Day'
77 Raul 4 2 3 0 0 .357 (3-5, walk)
13 Julie 4 1 2 1 0 .385 (3-7)
12 Brian 4 3 4 1 0 .625 (6-7)
9 Abbey 3 2 1 1 1 .231 (2-4, 2 walks)
00 Greg 4 2 3 8 0 .700 (6-7)
17 Jess 3 0 1 1 0 .167 (1-4, 2 walks)
2 Felix 3 0 1 0 0 .700 (3-6)
10 Nicole 2 0 0 0 1 .000 (0-4, 3 walks)
15 Damian 3 1 2 0 0 .625 (4-6)
5 Alicia 3 1 1 0 0 .400 (3-6)
21 Matt 2 1 1 1 1 .571 (4-6, walk)
2B - Damian (2); 3B - Greg (1)
Home Run - Greg (1)
Over-the-Fence Out - Felix (1), Greg (2)
Game 5 Box Score (3 innings)
10/5/2008
TEAM 1 2 3 4 5 6 7 FINAL
SH 0 0 1 0 X X X 1
EP 7 4 4 X X X X 15
PLAYER AB R H RBI BB AVG
12 Brian 3 1 2 1 0 .500
5 Alicia 3 2 2 0 0 .417
00 Greg 3 3 3 1 0 .667
10 Nicole 1 1 0 0 2 .000
2 Felix 2 2 2 2 1 .857
17 Jess 1 3 0 2 2 .000
15 Damian 3 1 2 3 0 .615
9 Abbey 2 1 1 0 1 .200
21 Matt 3 1 3 3 0 .583
13 Julie 3 0 1 2 0 .333
77 Raul 1 0 0 1 1 .200
2B - Greg (2,3)
No comments:
Post a Comment