10/18/2008
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 0 0 1 1 4 0 6
A 0 0 0 0 0 0 0 0
PLAYER AB R H RBI BB AVG 'On the Day'
1 David 3 1 3 0 0 .619 (5-5)
5 Alicia 3 0 1 1 0 .407 (3-5, walk)
15 Damian 3 1 2 1 0 .636 (4-6)
13 Julie 3 0 1 1 0 .316 (1-6)
00 Greg 2 1 1 0 0 .727 (3-6)
77 Raul 1 0 1 1 0 .542 (2-4)
7 Kristine 3 0 1 1 0 .429 (2-6)
2 Felix 3 0 0 0 0 .409 (0-6)
4 Rachel 3 0 1 0 0 .318 (2-5, walk)
11 Jared 3 0 1 0 0 .200 (1-5)
10 Nicole 3 1 2 0 0 .333 (5-7)
21 Matt 2 1 1 0 0 .600 (3-5)
44 Alex 2 1 1 1 0 .455 (3-6)
2B - Alex (2), David (6)
3B - Greg (3); Over-the-Fence Out - Alex (1)
Game 9 Box Score
10/18/2008
TEAM 1 2 3 4 5 6 7 FINAL
A 2 1 0 3 6 1 4 17
EP 3 0 0 0 0 2 4 9
PLAYER AB R H RBI BB AVG
11 Jared 2 0 0 0 0 .000
1 David 2 1 2 2 0 .556
4 Rachel 2 1 1 0 1 .316
00 Greg 4 1 2 1 0 .750
10 Nicole 4 2 3 1 0 .111
44 Alex 4 1 2 1 0 .444
5 Alicia 2 0 2 3 1 .417
77 Raul 3 0 1 1 0 .522
7 Kristine 3 1 1 0 0 .444
21 Matt 3 1 2 0 0 .609
13 Julie 3 0 0 0 0 .313
15 Damian 3 1 2 0 0 .632
2 Felix 3 0 0 0 0 .474
2B - Alicia (1), David (4,5), Greg (6)
No comments:
Post a Comment