10/11/2008
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 0 2 0 4 0 1 8
JT 0 0 0 0 0 0 1 1
PLAYER AB R H RBI BB AVG 'On the Day'
1 David 4 1 2 5 0 .500 (3-6)
7 Kristine 4 0 2 0 0 .467 (4-7)
77 Raul 4 0 4 1 0 .550 (6-6)
5 Alicia 4 0 1 1 0 .364 (2-7)
21 Matt 3 0 1 0 0 .600 (4-6)
10 Nicole 3 0 2 0 0 .250 (3-6)
2 Felix 3 0 1 0 0 .563 (2-6)
4 Rachel 3 0 0 0 0 .294 (1-6)
99 Jason 3 1 2 0 0 .571 (4-6)
9 Abbey 3 2 2 0 0 .263 (2-6)
00 Greg 3 3 3 1 0 .813 (6-6)
12 Brian 3 1 2 0 0 .545 (2-6)
2B - David (3), Felix (1), Greg (5)
Game 7 Box Score
10/11/2008
TEAM 1 2 3 4 5 6 7 FINAL
JT 0 0 0 1 0 1 3 5
EP 0 0 0 4 5 0 X 9
PLAYER AB R H RBI BB AVG
2 Felix 3 1 1 0 0 .615
7 Kristine 3 2 2 0 0 .455
99 Jason 3 2 2 0 0 .545
5 Alicia 3 0 1 0 0 .389
00 Greg 3 2 3 6 0 .769
10 Nicole 3 1 1 1 0 .111
12 Brian 3 0 0 0 0 .526
4 Rachel 3 0 1 0 0 .357
21 Matt 3 0 3 1 0 .647
9 Abbey 3 0 0 0 0 .188
1 David 2 1 1 0 0 .500
77 Raul 2 0 2 1 0 .438
2B - David (2), Greg (4), Jason (2)
3B - Greg (2); Home Run - Greg (2)
Over-the-Fence Out - Felix (2), Jason (1)
No comments:
Post a Comment