Wednesday, October 10, 2007

2007 Pitchers' Regular-Season Stats

Regular-season statistics (10 total games played):
PLAYER   G AB  R  H 2B 3B HR OTF* RBI BB  AVG
Matt     6 13  1  9  0  0  0   0   2   0 .692
Greg     9 22  4 14  3  2  0   3   4   0 .636
Pat      7 21  5 13  1  0  0   3   3   0 .619
Adam     6 13  3  8  1  0  0   2   5   0 .615
Jon      9 22  9 13  3  0  0   1   2   0 .591
David   10 26  4 14  2  0  0   2   6   1 .560
Damian   8 22  1 11  0  0  0   0   4   0 .500
Raul     7 19  2  9  0  0  0   0   2   1 .500
Alicia  10 30  6 12  0  0  0   0   3   1 .414
Kristine 1  3  0  1  0  0  0   0   2   0 .333
Julie    8 22  4  6  1  0  0   0   3   3 .316
Val      8 16  1  5  0  0  0   0   4   0 .313
Nicole  10 27  3  6  0  0  0   0   0   6 .286
Chrissy  8 19  3  4  0  0  0   0   1   0 .211
Rachel   6 11  0  1  0  0  0   0   0   3 .125
Kate     8 19  1  1  0  0  0   0   1   1 .056

* Over-the-Fence Out
View Playoff Stats Season Schedule & Results

No comments: