10/13/2007
TEAM 1 2 3 4 5 6 7 FINAL
HC 4 0 0 0 0 0 0 4
EP 0 0 0 1 0 0 0 1
PLAYER AB R H RBI BB AVG*
1 David 4 0 3 0 0 .750
5 Alicia 4 0 0 0 0 .000
21 Pat 3 0 2 0 0 .666
13 Julie 2 0 1 0 1 .500
44 Matt 3 0 1 0 0 .333
4 Kate 3 0 0 0 0 .000
3 Jon 3 0 0 0 0 .000
11 Kristine 2 0 1 0 1 .500
81 Greg 3 1 1 0 0 .333
10 Adam 3 0 1 1 0 .333
3B - Greg (1)
* Play-off stats separate from regular season
No comments:
Post a Comment