10/7/2007
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 0 0 3 0 1 X 4
RA 2 1 0 0 5 X X 8
PLAYER AB R H RBI BB AVG
21 Pat 3 1 1 0 0 .619
19 Nicole 3 0 2 0 0 .294
1 David 3 1 2 0 0 .524
5 Alicia 3 1 2 1 0 .400
77 Raul 3 1 1 1 0 .500
7 Chrissy 3 0 0 1 0 .250
81 Greg 2 0 2 1 0 .611
14 Rachel 2 0 0 0 0 .167
44 Matt 2 0 1 0 0 .778
4 Kate 2 0 1 0 0 .071
3 Jon 2 0 0 0 0 .556
17 Val 2 0 1 0 0 .417
2B - Pat (1); Greg (3)
Over-the-Fence Out - Pat (3)
Game 9 Box Score (6 innings)
10/7/2007
TEAM 1 2 3 4 5 6 7 FINAL
RA 3 3 4 0 3 2 X 15
EP 0 0 0 2 1 0 X 3
PLAYER AB R H RBI BB AVG
3 Jon 3 0 1 0 0 .625
4 Kate 2 0 0 0 0 .000
21 Pat 3 0 2 0 0 .667
5 Alicia 3 1 1 1 0 .364
1 David 3 1 1 0 0 .500
7 Chrissy 2 1 1 0 0 .308
  14 Rachel 2 0 0 0 2 .250
81 Greg 3 0 0 0 0 .563
19 Nicole 1 0 1 0 0 .214
  17 Val 2 0 1 2 0 .400
77 Raul 3 0 1 0 0 .533
44 Matt 3 0 2 0 0 .857
Over-the-Fence Out - David (2)
No comments:
Post a Comment