Sunday, November 30, 2008

2008 Pitchers' Regular-Season Stats

Regular-season statistics (10 total games played):
PLAYER   G AB  R  H 2B 3B HR OTF* RBI BB  AVG
Greg     8 22 12 16  6  3  2   2  18   0 .727
Damian   8 22  7 14  2  0  0   0   6   0 .636
David    8 21 10 13  6  0  1   2  13   0 .619
Matt    10 26  6 15  1  0  0   0   9   1 .600
Jason M. 6 14  4  8  0  0  0   1   4   0 .571
Brian    8 24  9 12  0  0  0   0   4   2 .545
Raul    10 25  3 13  0  0  0   0   6   1 .542
Alex     4 11  4  5  2  0  0   1   4   0 .455
Kristine 8 21  4  9  2  0  0   0   2   0 .429
Felix    8 23  5  9  1  0  0   2   3   1 .409
Alicia  10 30  5 11  1  0  0   0   7   3 .407
Nicole   6 19  3  5  0  0  0   0   2   4 .333
Rachel   8 23  1  7  0  0  0   0   3   1 .318
Julie    6 19  2  6  0  0  0   0   4   0 .316
Abbey    8 23  7  5  0  0  0   0   1   4 .263
Jared    2  5  0  1  0  0  0   0   0   0 .200
Jessica  4  9  3  1  0  0  0   0   3   3 .167

* Over-the-Fence Out
View    Playoff Stats | Season Schedule & Results

No comments: