Showing posts with label full season. Show all posts
Showing posts with label full season. Show all posts

Wednesday, October 2, 2013

2012 Pitchers' Regular Season Stats

Player  GP  AB  R  RBI 1B 2B 3B HR OTF BB SAC  AVG 
Greg     8  30  5   6  15  5  1  1  1   2  0  .786
Alex     4  12  1   2   9  0  0  0  1   0  0  .750
Sam     12  41  9  10  16 11  0  0  0   1  2  .711
John     8  37  6   7  18  2  0  0  0   1  0  .556
Damian   6  21  3   4   8  3  0  0  0   1  0  .550
Matt    10  26  9   6   8  3  1  0  1   2  1  .522
David    4  14  1   2   4  2  1  0  1   0  0  .500
Felix    6  19  3   5   7  1  0  0  0   0  0  .421
Brian    2   6  0   0   1  1  0  0  0   0  1  .400
Stacey  10  23  2   3   8  0  0  0  0   1  0  .364
Katie   10  28  6   2   9  0  0  0  0   2  1  .360
Alicia   6  15  1   1   5  0  0  0  0   0  0  .333
Tara    10  27  4   4   7  0  0  0  0   2  0  .280
Julie    6  22  4   2   3  1  0  0  0   6  1  .267
Lisa     4   8  0   0   1  0  0  0  0   3  1  .250
Brooke   8  24  3   2   4  0  0  0  0   6  0  .222
Nicole   8  30  1   3   6  0  0  0  0   0  1  .207
Ringers
ATL      2   8  3   2   4  1  0  0  0   1  0  .714
Rob      2   7  1   0   3  0  0  0  0   0  0  .429
Chen     2   8  2   3   2  2  0  0  0   0  0  .500

Congratulations to Greg, for clinching yet another batting title and being recognized for his years of softball excellence as the Empty Pitchers' inaugural inductee into the Coleman Oval of Fame.

Also congrats to Sam, the 2012 MIA, MVA and MVP all in one; Julie, recipient of the year's Most Murphiest award; and Matt, who was recognized with the Rubockian Spirit award.

One last note to close out the 2012 season on the blog...we lost in the first round of the playoffs to the stupid Sub & Heroes. I remember us as having a shot at winning the game, but have lost the scoresheet, lo these many months later.

So we'll turn the page officially on the blog, being that we're already a month into the 2013 season...

Monday, August 20, 2012

2011 Pitchers' Regular Season Stats

Player GP  AB  R  1B 2B 3B OTF RBI BB SAC  AVG 
John    8  24  5  13  4  1  9   3   0  0  .857
Greg    8  28  9  11  6  2  1  10   2  1  .760
Sam    10  30  5  14  4  1  2   3   1  2  .704
Matt    8  25  2  12  5  0  1   0   0  0  .680
Felix  10  31  5  13  6  0  0   3   2  0  .655
Damian 10  28  5  16  1  0  1   6   0  0  .607
Brian   5  10  2   3  1  0  0   1   1  0  .444
Alicia 12  33  2  10  2  0  0   3   4  0  .414
David   6  18  4   5  2  0  2   3   1  0  .412
Julie   8  23  1   8  1  0  0   6   0  1  .409
Stacey 10  28  3   9  1  0  0   0   1  0  .370
Lisa    4  12  0   4  0  0  0   0   0  0  .333
Nicole 10  26  2   8  0  0  0   3   1  0  .320
Katie   4   7  0   2  0  0  0   0   0  0  .286
Alex B  6  15  0   3  1  0  2   0   0  0  .267
Alex K 10  25  4   6  0  0  0   0   0  1  .250
Mina   10  28  0   4  0  0  0   2   1  1  .154
Tara    3   9  0   0  0  0  0   0   0  0  .000
Ringers Brooke 2 8 1 4 1 0 0 0 1 0 .714 Brendan 2 5 0 3 0 0 1 0 0 0 .600 Lou 2 5 0 0 0 0 0 0 0 0 .000
Congratulations to John on being the first Pitcher to close out a season with an > .800 batting average. I think the New York Post has a term for this kind of sporting excellence...and no, I don't mean its "LINEPT" headline:

Thursday, September 1, 2011

2010 Pitchers' Regular Season Stats

Player GP  AB  R  1B 2B 3B OTF RBI BB SAC  AVG 
Felix 7 24 8 11 5 0 0 10 1 0 .696
Matt 12 15 5 8 0 0 0 2 3 0 .667
Greg 9 30 11 8 10 1 0 15 0 0 .633
John 9 26 12 13 3 0 0 5 0 0 .615
David 8 28 6 11 5 1 0 6 0 0 .607
Alex 10 32 4 14 5 0 0 18 0 3 .593
Tara 6 17 3 8 2 0 0 3 0 0 .588
Nick 7 24 9 8 5 1 1 2 0 0 .583
Damian 9 26 9 12 2 0 1 6 0 0 .538
Sam 10 33 7 10 5 1 1 7 0 0 .485
Julie 11 29 3 10 0 0 0 3 4 1 .400
Stacey 8 24 3 8 1 0 0 3 1 1 .391
Alicia 11 31 7 8 1 0 0 6 5 0 .346
Lisa 10 32 2 9 0 0 0 5 3 0 .310
Nicole 10 29 3 6 1 1 0 4 2 0 .296
Rachel 6 18 0 5 0 0 0 3 1 1 .294
Brian 6 18 5 4 1 0 0 2 0 0 .278

Sunday, November 30, 2008

2008 Pitchers' Regular-Season Stats

Regular-season statistics (10 total games played):
PLAYER   G AB  R  H 2B 3B HR OTF* RBI BB  AVG
Greg     8 22 12 16  6  3  2   2  18   0 .727
Damian   8 22  7 14  2  0  0   0   6   0 .636
David    8 21 10 13  6  0  1   2  13   0 .619
Matt    10 26  6 15  1  0  0   0   9   1 .600
Jason M. 6 14  4  8  0  0  0   1   4   0 .571
Brian    8 24  9 12  0  0  0   0   4   2 .545
Raul    10 25  3 13  0  0  0   0   6   1 .542
Alex     4 11  4  5  2  0  0   1   4   0 .455
Kristine 8 21  4  9  2  0  0   0   2   0 .429
Felix    8 23  5  9  1  0  0   2   3   1 .409
Alicia  10 30  5 11  1  0  0   0   7   3 .407
Nicole   6 19  3  5  0  0  0   0   2   4 .333
Rachel   8 23  1  7  0  0  0   0   3   1 .318
Julie    6 19  2  6  0  0  0   0   4   0 .316
Abbey    8 23  7  5  0  0  0   0   1   4 .263
Jared    2  5  0  1  0  0  0   0   0   0 .200
Jessica  4  9  3  1  0  0  0   0   3   3 .167

* Over-the-Fence Out
View    Playoff Stats | Season Schedule & Results

Wednesday, October 10, 2007

2007 Pitchers' Regular-Season Stats

Regular-season statistics (10 total games played):
PLAYER   G AB  R  H 2B 3B HR OTF* RBI BB  AVG
Matt     6 13  1  9  0  0  0   0   2   0 .692
Greg     9 22  4 14  3  2  0   3   4   0 .636
Pat      7 21  5 13  1  0  0   3   3   0 .619
Adam     6 13  3  8  1  0  0   2   5   0 .615
Jon      9 22  9 13  3  0  0   1   2   0 .591
David   10 26  4 14  2  0  0   2   6   1 .560
Damian   8 22  1 11  0  0  0   0   4   0 .500
Raul     7 19  2  9  0  0  0   0   2   1 .500
Alicia  10 30  6 12  0  0  0   0   3   1 .414
Kristine 1  3  0  1  0  0  0   0   2   0 .333
Julie    8 22  4  6  1  0  0   0   3   3 .316
Val      8 16  1  5  0  0  0   0   4   0 .313
Nicole  10 27  3  6  0  0  0   0   0   6 .286
Chrissy  8 19  3  4  0  0  0   0   1   0 .211
Rachel   6 11  0  1  0  0  0   0   0   3 .125
Kate     8 19  1  1  0  0  0   0   1   1 .056

* Over-the-Fence Out
View Playoff Stats Season Schedule & Results