11/2/2010
TEAM 1 2 3 4 5 6 7 FINAL
EP 3 2 2 1 X X X 8
RE 0 1 2 2 X X X 5
PLAYER AB R H RBI BB AVG 'On the Day'
John SS 3 3 3 0 0 .633 (4-5)
Alicia 2B 3 1 0 1 1 .455 (0-1, walk, sac)
Alex 3B 3 1 1 1 0 .667 (2-3, 2 sac)
Tara RF 3 0 1 1 0 .429 (2-4)
Matt P 3 0 0 0 1 .250 (1-4, walk)
Stacey 1B 3 0 2 0 0 .387 (3-5)
Sam SS 3 2 3 1 0 .500 (4-6)
Lisa EH 3 0 1 0 0 .273 (2-5, walk)
Felix LF 3 0 3 2 0 .630 (5-6)
Nicole C 2 0 0 0 0 .304 (2-5)
Julie 1 0 0 0 0 .426 (1-3)
David RCF 3 0 0 0 0 .500 (2-6)
Damian CF 2 2 2 0 0 .552 (4-5)
2B - Alex (5), Felix (5), John (3,4), Sam (5)
Game 13 Box Score
11/2/2010
TEAM 1 2 3 4 5 6 7 FINAL
RE 0 0 0 0 0 X X 0
EP 3 3 5 0 X X X 11PLAYER AB R H RBI BB
David P 3 1 2 1 0
Nicole EH 3 1 2 1 0
Felix 3B 3 2 2 1 0
Stacey 1B 2 1 1 1 0
Tara 1 0 1 0 0
Sam LF 3 1 1 1 0
Lisa RF 3 1 1 0 1
Damian CF 3 2 2 1 0
Rachel C 2 0 2 1 0
Matt RCF 2 1 1 1 1
Julie 2B 2 0 1 1 1
John SS 2 1 1 1 0
Alex DH 2 0 1 1 02B - David (3), Felix (4); 3B - David (1), Nicole (1)
No comments:
Post a Comment