Round 3 Box Score - Ruben's Angels11/13/2010TEAM 1 2 3 4 5 6 7 FINAL
RA 2 1 2 1 0 0 1 7
EP 0 0 1 1 2 0 0 4
PLAYER AB R H RBI BB AVG* 'On the Day'
John SS 4 1 1 1 0 .700 (1-3, sac)
Tara C 4 0 0 1 0 .000 (0-3, sac)
Greg P 4 1 4 0 0 .800 (4-4)
Alicia 2B 4 0 2 1 1 .625 (2-2, walk, sac)
Alex 3B 4 0 3 1 0 .700 (3-4)
Stacey 1B 4 0 1 0 0 .300 (1-4)
Felix CF 4 0 1 0 0 .333 (1-4)
Nicole RF 2 0 1 0 0 .143 (1-2)
Lisa 2 0 0 0 0 .167 (0-2)
Sam LF 4 1 2 0 0 .500 (2-4)
Damian RCF 3 1 2 0 0 .667 (2-3)
2B - John (2); OTF - Felix (1)
* Playoff stats separate from regular season
No comments:
Post a Comment