11/6/2010
TEAM 1 2 3 4 5 6 7 FINAL
FB 0 1 0 0 0 0 0 1
EP 0 0 4 0 0 0 X 4
PLAYER AB R H RBI BB AVG* 'On the Day'
John SS 4 1 4 0 0 .857 (6-7)
Alicia 2B 4 1 2 0 0 .500 (3-6, walk)
Greg P 3 1 2 1 0 .667 (4-6)
David 2 0 0 0 0 .000 (0-2)
Nicole RF 2 0 0 0 1 .000 (0-5, walk)
Lisa 1 0 0 0 0 .250 (1-4)
Alex 3B 3 1 3 1 0 .667 (4-6)
Stacey 1B 3 0 1 1 0 .333 (2-6)
Felix CF 2 0 0 0 0 .400 (2-5)
Sam 1 0 0 0 0 .500 (2-4)
Rachel C 3 0 1 1 0 .600 (3-5, walk)
Matt RCF 2 0 0 0 0 .250 (1-4)
Brian LF 3 0 0 0 0 .200 (1-5)
2B - Greg (2,3)
Round 1 Box Score - Remainders
11/6/2010
TEAM 1 2 3 4 5 6 7 FINAL
RE 0 0 2 0 0 0 0 2
EP 2 4 1 0 0 0 X 7PLAYER AB R H RBI BB
John SS 3 1 2 1 0
Alicia EH 3 1 1 1 1
Greg P 3 0 2 1 0
Nicole 2B 3 0 0 0 0
Alex 3B 3 0 1 1 0
Stacey 1B 3 1 1 1 0
Felix CF 3 1 2 0 1
Rachel RF 3 0 2 1 0
Sam LF 3 1 2 0 0
Lisa C 3 0 1 0 1
Matt RCF 2 1 1 1 0
Brian EH 2 1 1 0 0
2B - Felix (1), Greg (1), John (1), Sam (1)
* Playoff stats separate from regular season
No comments:
Post a Comment