6/20/2009
TEAM 1 2 3 4 5 6 7 FINAL
DF 5 3 0 0 1 0 0 9
EP 0 0 1 0 0 10 X 11
PLAYER AB R H RBI BB AVG 'On the Day'
SS Felix 2 0 0 1 0 .500 (1-5, walk)
3B Jason 3 1 1 1 0 .452 (2-6)
LF Brian 3 1 2 1 0 .571 (4-6)
Matt F. 2 0 0 0 0 .391 (1-4, walk)
P David 3 1 1 2 0 .467 (2-5)
EH Alex B. 3 1 1 1 0 .417 (2-6)
1B Alicia 3 1 1 0 0 .381 (1-3)
CF Eric 2 1 1 1 1 .654 (1-3, walk)
C Lauren 2 1 2 0 1 .400 (3-5, walk)
2B Danny 2 1 1 0 0 .364 (2-5)
RCF Damian 3 3 3 4 0 .412 (5-6)
RF Debbie 3 0 0 0 0 .125 (0-6)
2B - David (3), Alex B. (5), Eric (3)
3B - Damian (1); HR - Damian (1)
Game 15 Box Score (5 innings)
6/20/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 2 0 1 2 0 1 0 6
DF 1 2 3 6 1 2 X 15
PLAYER AB R H RBI BB AVG
SS Felix 3 1 1 0 1 .533
3B Jason 3 1 1 1 0 .464
CF David 2 1 1 2 0 .481
Eric 1 0 0 0 0 .667
EH Alex B. 3 0 1 0 0 .424
2B Lauren 3 1 1 0 0 .308
RF Brian 3 0 2 0 0 .556
1B Danny 3 1 1 0 0 .355
LF Damian 3 1 2 1 0 .286
C Debbie 3 0 0 0 0 .154
P Matt F. 2 0 1 1 1 .429
SF Lisa 2 0 0 1 1 .111
2B - Lauren (1); 3B - Felix (2); HR - David (3)
No comments:
Post a Comment