Game 12 Box Score (4 innings)
6/6/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 0 0 0 X X X 1
NF 9 3 5 X X X X 17
PLAYER AB R H RBI BB AVG 'On the Day'
SS Jason 2 0 1 0 0 .480 (2-4, walk)
3B Felix 1 1 1 0 1 .500 (2-4, walk)
CF Eric 2 0 1 0 0 .737 (2-5)
RF Matt J. 2 0 0 1 0 .471 (2-5)
P Matt F. 2 0 0 0 0 .400 (0-5)
C Rachel 2 0 0 0 0 .000 (0-5)
LF Brian 1 0 1 0 0 .455 (1-3)
2B Lauren 1 0 0 0 0 .300 (1-3)
1B Danny 1 0 1 0 0 .333 (1-3)
2B - Felix (6), Eric (2)
Game 11 Box Score
6/6/2009
TEAM 1 2 3 4 5 6 7 FINAL
NF 0 2 4 0 1 0 0 7
EP 0 0 0 1 0 0 0 1
PLAYER AB R H RBI BB AVG
SS Jason 2 1 1 0 1 .478
3B Felix 3 0 1 1 0 .478
CF Eric 3 0 1 0 0 .765
RF Matt J. 3 0 2 0 0 .533
P Matt F. 3 0 1 0 0 .462
C Rachel 3 0 0 0 0 .000
LF Brian 2 0 0 0 0 .400
2B Lauren 2 0 1 0 0 .333
1B Danny 2 0 0 0 0 .304
2B - Felix (5)
No comments:
Post a Comment