6/13/2009
TEAM 1 2 3 4 5 6 7 FINAL
KJ 3 0 1 2 0 1 0 7
EP 0 1 2 0 5 3 X 10
PLAYER AB R H RBI BB AVG 'On the Day'
LF Damian 4 1 0 0 0 .182 (1-5)
3B Alicia 2 2 2 1 2 .389 (2-2, 2 walks)
P David 4 1 2 3 0 .480 (4-6)
EH Alex B. 4 1 0 0 0 .433 (2-7)
CF Brian 1 1 1 0 0 .533 (3-4)
Matt F. 2 1 1 0 1 .421 (2-5, walk)
RF Matt J. 2 1 1 3 1 .476 (2-4, walk)
2B Tara 2 0 1 1 1 .375 (3-4, walk)
1B Danny 2 0 1 2 1 .357 (2-4, 2 walks)
C Debbie 0 0 0 0 3 .200 (1-1, 5 walks)
SS Felix 3 0 0 0 0 .556 (3-6)
RF Rachel 0 1 0 0 1 .222 (2-2, 2 walks)
Eric 1 1 1 0 1 .696 (3-5, walk)
3B - Eric (2); HR - David (2)
Game 13 Box Score (5 innings)
6/13/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 11 8 2 0 - X X 21
KJ 0 4 0 0 0 X X 4
PLAYER AB R H RBI BB AVG
SS Felix 3 3 3 6 1 .556
CF Eric 4 2 2 4 0 .696
CF David 2 1 2 0 0 .476
Damian 1 1 1 1 0 .286
3B Alex B. 3 1 2 2 0 .500
C Rachel 2 2 2 0 1 .222
LF Brian 3 1 2 0 0 .500
P Matt F. 3 1 1 2 0 .389
2B Tara 2 2 2 0 1 .333
EH Danny 2 3 1 2 1 .346
1B Matt J. 2 2 1 2 1 .474
RF Debbie 1 2 1 2 2 .200
2B - Alex B. (3,4) , Matt F. (2)
3B - Felix (1), David (1); HR - Eric (4)
No comments:
Post a Comment