4/25/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 5 0 0 X X X 6
T 3 3 6 5 X X X 17
PLAYER AB R H RBI BB AVG 'On the Day'
EH Eric 2 2 2 2 0 1.000 (3-3)
Jason - - - - - .000 (0-2)
LF Damian 2 0 1 0 0 .250 (1-4)
Matt F. - - - - - .000 (0-2)
CF David 2 0 1 1 0 .500 (2-4)
RCF Matt J. 2 0 0 0 0 .000 (0-2)
P Alicia 2 0 0 0 0 .250 (1-4)
SS Felix 2 0 1 0 0 .667 (2-3)
1B Raul 2 1 1 0 0 .500 (1-2)
C Julie 2 0 0 0 0 .000 (0-3)
RF Danny 2 1 2 0 0 .667 (2-3)
3B Alex B. 2 1 1 2 0 .500 (2-4)
2B Debbie 2 1 1 1 0 .250 (1-4)
2B - Felix (1); 3B - Alex B. (1)
Home Run - Eric (1)
Game 1 Box Score (3 innings)
4/25/2009
TEAM 1 2 3 4 5 6 7 FINAL
T 7 1 3 2 X X X 13
EP 0 0 2 X X X X 2
PLAYER AB R H RBI BB AVG
2B Debbie 2 0 0 1 0 .000
SS Jason 2 0 0 0 0 .000
LF David 2 0 1 0 0 .500
CF Damian 2 0 0 0 0 .000
RCF Matt F. 2 0 0 0 0 .000
3B Alex B. 2 0 1 0 0 .500
C Julie 1 0 0 0 0 .000
1B Danny 1 0 0 0 0 .000
P Eric 1 1 1 0 0 1.000
EH Felix 1 1 1 0 0 1.000
RF Alicia 1 0 1 1 0 1.000
No comments:
Post a Comment