9/21/2008
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 5 2 0 0 0 1 8
R 3 0 1 0 0 0 0 4
PLAYER AB R H RBI BB AVG 'On the Day'
15 Damian 3 0 1 1 0 .600 (3-6)
13 Julie 3 0 1 0 0 .333 (2-6)
12 Brian 3 1 1 0 1 .444 (4-5, walk)
5 Alicia 3 1 0 0 1 .333 (1-4, 2 walks)
21 Matt 3 0 0 0 0 .444 (1-6)
4 Rachel 3 0 1 1 0 .364 (2-6)
77 Raul 3 1 1 1 0 .222 (2-6)
9 Abbey 3 1 1 0 0 .125 (1-4, 2 walks)
1 David 3 2 3 1 0 .500 (4-6)
7 Kristine 3 1 2 1 0 .375 (2-6)
99 Jason 3 0 0 1 0 .500 (3-6)
44 Alex 2 1 1 2 0 .400 (2-5)
Home Run - David (1)
2B - Alex (1); Kristine (1)
Game 3 Box Score (6 innings)
9/21/2008
TEAM 1 2 3 4 5 6 7 FINAL
R 1 0 0 0 2 0 X 3
EP 0 0 9 0 2 1 X 12
PLAYER AB R H RBI BB AVG
15 Damian 3 2 2 1 0 .714
13 Julie 3 1 1 0 0 .333
12 Brian 3 2 3 2 0 .429
5 Alicia 2 1 1 1 1 .429
21 Matt 3 1 1 3 0 .667
4 Rachel 3 0 1 1 0 .375
77 Raul 3 0 1 1 0 .167
9 Abbey 1 1 0 0 2 .000
1 David 3 2 1 0 0 .286
7 Kristine 3 0 0 0 0 .200
99 Jason 3 1 3 3 0 .800
44 Alex 3 1 1 0 0 .333
Over-the-Fence Out - David (2)
2B - Damian (1); David (1); Matt (1)
No comments:
Post a Comment