Wednesday, October 23, 2013

Week 5: Empty Pitchers vs. CENSORED

Game 9 Box Score
10/5/2013
TEAM   1  2  3  4  5  6  7  FINAL
BD     0  0  0  0  0  2  1  3
EP     2  0  0  0  0  0  0  2

PLAYER    AB  R  H  RBI  BB  AVG 'On the Day'
Sam SS     3  1  1   0   0  .412 (2-6)
Alicia RCF 3  0  0   0   0  .143 (0-4,walk)
Greg CF    3  1  2   1   0  .722 (3-6)
Nicole C   3  0  1   0   0  .333 (2-5)
Peter LF   3  0  1   1   0  .286 (1-6)
Julie RF   3  0  0   0   0  .267 (1-6)
Alex P     3  0  1   0   0  .500 (2-6)
Stacey 1B  2  0  0   0   0  .368 (0-5)
Javier 3B  2  0  1   0   0  .500 (1-2)
Brooke 2B  2  0  0   0   0  .176 (0-5)
Damian     -  -  -   -   -  .846 (2-2)

2B - Greg (7), Peter (1), Sam (3)

Game 8 Box Score
10/5/2013
TEAM   1  2  3  4  5  6  7  FINAL
EP     0  0  0  0  0  0  0  0
BD     1  1  3  0  4  0  X  9

PLAYER    AB  R  H  RBI  BB 
Pete CF    3  0  0   0   0  
Julie C    3  0  1   0   0  
Greg P     3  0  1   0   0  
Stacey 1B  3  0  0   0   0  
Sam SS     3  0  1   0   0 
Brooke 2B  3  0  0   0   0  
Alex 3B    3  0  1   0   0  
Alicia RCF 2  0  0   0   1  
Damian CF  2  0  2   0   0  
 Javier    0  0  0   0   0  
Nicole RF  2  0  1   0   0  

2B - Greg (6); OTF - Alex (1), Sam (1)

No comments: