Game 10 Box Score
10/22/2011
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 0 2 0 0 0 0 3
DD 6 0 2 0 0 X X 8
PLAYER AB R H RBI BB AVG 'On the Day'
Felix SS 3 2 1 0 1 .619 (1-2, walk)
Alicia 1B 2 0 1 0 0 .455 (1-2, walk)
Stacey 1 0 1 0 0 .444 (2-4)
Greg P 3 0 2 3 0 .824 (3-4)
Tara 2B 3 0 0 0 0 .000 (0-5)
Sam 3B 1 0 0 0 0 .704 (1-3, walk)
John 2 0 1 0 0 .857 (3-4, walk)
Lisa C 2 0 0 0 0 .333 (0-3)
Julie 1 0 0 0 0 .409 (1-3)
Damian RCF 3 0 3 0 0 .550 (5-5)
Nicole RF 2 0 1 0 0 .444 (1-3)
Alex K EH 2 0 0 0 0 .250 (0-3, sac)
Mina EH 2 0 0 0 0 .211 (0-4)
Katie 0 0 0 0 0 .286 (0-3)
Brian LF 1 1 0 0 1 .444 (2-3, walk)
Alex B 1 0 0 0 0 .267 (0-4)
Matt CF 2 0 1 0 0 .706 (2-5)
2B - Damian (1), Matt (4)
Game 9 Box Score
10/22/2011
TEAM 1 2 3 4 5 6 7 FINAL
DD 0 0 0 6 0 0 0 6
EP 0 0 1 3 1 0 0 5PLAYER AB R H RBI BB
John SS 3 0 2 1 1
Katie EH 3 0 0 0 0
Sam 3B 3 1 1 0 1
Julie RF 2 1 1 0 0
Lisa 1 0 0 0 0
Matt LF 3 1 1 0 0
Stacey 1B 3 0 1 2 0
Alex K RCF 2 0 0 1 0
Greg 1 0 1 0 0
Tara C 2 0 0 0 0
Nicole EH 1 0 0 0 0
Brian CF 3 1 2 0 0
Mina 2B 2 0 0 0 0
Alicia 1 0 0 0 1
Alex B P 3 0 0 0 0
Damian EH 2 1 2 1 0
2B - Brian (1), John (4), Stacey (1)
3B - John (1)
No comments:
Post a Comment