Game 6 Box Score
10/8/2011
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 0 0 1 1 0 X 2
SH 5 5 4 0 0 X X 14
PLAYER AB R H RBI BB AVG 'On the Day'
Damian RCF 2 0 0 0 0 .400 (1-5)
Nicole C 3 0 0 1 0 .467 (2-4)
Alex B 3B 3 0 1 0 0 .364 (3-6)
Mina 2B 2 0 0 0 0 .267 (1-4)
Brendan LF 2 0 2 0 0 .600 (3-5)
Stacey 1B 1 0 1 0 0 .429 (1-4)
Alicia 1 0 1 1 0 .462 (3-3)
Lou P 2 0 0 0 0 .000 (0-5)
Katie RF 2 0 1 0 0 .500 (2-4)
Sam SS 2 1 1 0 0 .588 (4-6)
Alex K CF 2 1 1 0 0 .308 (3-5)
Lisa 1 0 0 0 0 .444 (1-4)
OTF - Alex B (2)
Game 5 Box Score
10/8/2011
TEAM 1 2 3 4 5 6 7 FINAL
SH 3 1 0 0 0 2 0 6
EP 0 0 0 0 1 0 0 1PLAYER AB R H RBI BB
Sam SS 4 0 3 0 0
Katie 2B 2 0 1 0 0
Mina 2 0 1 0 0
Damian RCF 3 0 1 1 0
Stacey 1B 3 0 0 0 0
Alex B 3B 3 0 2 0 0
Alicia RF 2 0 2 0 0
Nicole 1 0 0 0 0
Brendan LF 3 0 1 0 0
Lisa C 3 0 1 0 0
Lou P 3 0 0 0 0
Alex K CF 3 1 2 0 0
2B - Sam (3); OTF - Alex B (1), Brendan (1)
No comments:
Post a Comment