Game 4 Box Score
9/18/2011
TEAM 1 2 3 4 5 6 7 FINAL
BS 0 0 0 0 0 0 X 0
EP 2 5 1 1 0 3 X 12
PLAYER AB R H RBI BB AVG 'On the Day'
Alex K. CF 2 0 0 0 0 .125 (1-5)
Brian 2 1 2 1 0 .333 (2-2)
Mina 2B 4 0 2 2 0 .273 (3-7)
Sam 3B 4 1 2 2 1 .545 (4-6, sac)
Nicole C 4 1 1 0 0 .455 (3-7)
Damian RCF 3 1 2 1 0 .500 (3-6)
Julie EH 3 0 2 1 0 .333 (3-7)
Felix EH 3 0 1 1 0 .545 (4-7)
Stacey 1B 3 1 2 0 0 .500 (5-7)
David LF 3 1 1 0 0 .444 (3-6, walk)
Alicia RF 3 1 1 0 0 .300 (3-7)
Greg P 3 3 3 2 0 .857 (6-7)
John SS 3 2 3 2 0 .900 (7-7)
2B - Julie (1), Sam (2); OTF - Sam (2)
Game 3 Box Score
9/18/2011
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 1 5 3 2 5 X 16
BS 0 0 0 0 3 0 X 3PLAYER AB R H RBI BB
Felix 3B 4 2 3 1 0
Julie C 4 1 1 1 0
David P 4 2 2 2 1
Stacey 1B 4 2 3 0 0
Greg CF 4 3 3 4 0
Alicia 2B 4 0 2 1 0
John SS 4 1 4 4 0
Mina RF 3 0 1 0 0
Alex K. EH 3 1 1 0 0
Nicole EH 3 1 2 1 0
Sam RCF 3 1 2 0 0
Damian LF 3 2 1 2 0
2B - David (1), Greg (1,2), Felix (1), Sam (1);
3B - Greg (1); OTF - Sam (1)
No comments:
Post a Comment