Sunday, August 28, 2011

Week 8: NY Dirt Dogs Redux

Game 16 Box Score
11/20/2010

TEAM 1 2 3 4 5 6 7 FINAL
DD ? ? ? ? ? ? ? More Than 4
EP 0 0 0 0 2 2 0 4

PLAYER AB R H RBI BB AVG 'On the Day'
Julie 2B 1 0 0 0 0 .400 (1-3, sac)
David CF 3 1 3 1 0 .607 (6-6)
Alicia P 3 0 0 0 0 .346 (1-6)
Brian LF 3 1 2 1 0 .278 (5-7)
Nicole C 3 0 1 1 0 .296 (2-7)
Sam SS 3 0 1 1 0 .485 (3-7)
Rachel RF 3 0 0 0 0 .294 (1-7)
Nick 3B 3 1 1 0 0 .583 (3-7)
Tara RCF 3 1 2 0 0 .588 (4-7)
Matt 1B 3 0 2 0 0 .667 (5-7)

2B - Brian (1), David (5), Nick (5), Tara (2)

Game 15 Box Score
11/20/2010
TEAM 1 2 3 4 5 6 7 FINAL

EP 0 1 0 2 1 2 3 9
DD 1 2 3 2 4 1 X 13

PLAYER AB R H RBI BB
Brian CF 4 2 3 1 0
Nicole RF 4 1 1 1 0
Sam 3B 4 0 2 2 0
Rachel RCF 4 0 1 0 0
Nick LF 4 2 2 0 0
Tara 2B 4 1 2 2 0
Matt P 4 2 3 0 0
Julie C 2 0 1 1 0
David SS 3 0 3 1 0
Alicia 1B 3 1 1 1 0

2B - Alicia (1), David (4), Nick (4), Nicole (1), Tara (1)
3B - Nick (1), Sam (1); OTF - Nick (?)?

No comments: