9/27/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 0 0 0 1 0 0 2 2
SH 0 5 1 0 0 0 X 6
PLAYER AB R H RBI BB AVG 'On the Day'
5 Felix SS 2 0 1 0 0 .909 (3-4)
18 Tara 2B 2 0 1 1 0 .364 (2-4)
28 Eric CF 2 0 0 0 0 .500 (1-4)
3 Rachel C 2 0 1 0 0 .400 (2-4)
44 Alex 3B 2 0 0 0 0 .250 (1-4)
13 Julie EH 2 0 0 0 0 .222 (0-2)
12 Brian EH 2 0 1 0 0 .545 (2-4)
3 Lisa RF 2 0 0 0 0 .250 (1-4)
99 Jared LF 2 0 1 0 0 .667 (2-4)
8 Stacey 1B 2 1 1 0 0 .636 (2-5)
13 Matt P 2 0 2 0 0 .750 (3-5)
11 Nicole EH 2 0 1 1 0 .500 (2-4)
15 Damian EH 2 0 0 0 0 .200 (1-5)
5 Alicia RCF 1 0 0 0 0 .364 (1-4)
1 Dave D. EH 1 1 1 0 0 .750 (3-4)
2B - Felix (4); OTF - Alex (1)
Game 3 Box Score
9/27/2009
TEAM 1 2 3 4 5 6 7 FINAL
SH 0 1 0 0 5 1 1 8
EP 1 1 0 0 2 2 0 6PLAYER AB R H RBI BB AVG
15 Damian LF 3 1 1 1 0 .333
5 Alicia 3B 3 0 1 0 0 .400
1 Dave D. P 3 0 2 0 0 .667
8 Stacey RCF 3 1 1 1 0 .667
13 Matt 1B 3 1 1 0 0 .700
3 Rachel C 2 0 1 0 0 .375
5 Felix SS 2 1 2 1 0 1.000
18 Tara 2B 2 0 1 1 0 .333
99 Jared RF 2 0 1 1 0 .714
11 Nicole EH 2 1 1 0 0 .500
28 Eric CF 2 0 1 0 0 .625
3 Lisa EH 2 1 1 0 0 .500
44 Alex EH 2 0 1 0 0 .500
12 Brian EH 2 0 1 1 0 .5562B - Felix (3), Jared (2)
No comments:
Post a Comment