8/1/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 4 0 1 0 5 0 0 10
LF 0 3 0 0 0 0 0 3
PLAYER AB R H RBI BB AVG* 'On the Day'
LF Damian 4 2 3 0 0 .--- (
P David 3 1 1 0 1 .--- (
CF Eric 4 3 2 2 0 .--- (
3B Alex B. 4 1 2 3 0 .--- (
EH Danny 3 1 2 0 1 .--- (
2B Julie 2 1 0 0 1 .--- (
RF Brian 3 1 2 3 0 .--- (
1B Matt F. 3 0 2 1 0 .--- (
C Alicia 3 0 1 1 0 .--- (
SS Felix 3 0 1 0 0 .--- (
SF Lisa 3 0 0 0 0 .--- (
2B - Alex B. (1), Felix (1)
HR - Eric (1)
Playoff Game 2 Box Score
8/1/2009
TEAM 1 2 3 4 5 6 7 FINAL
LF 2 1 4 0 3 0 X 10
EP 1 0 0 0 0 0 X 1
PLAYER AB R H RBI BB
LF Damian 3 0 0 0 0
SS David 3 0 1 0 0
CF Eric 3 1 1 0 0
EH Alex B. 2 0 1 0 0
1B Danny 1 0 1 1 1
C Julie 1 0 0 0 1
RF Brian 2 0 0 0 0
P Matt F. 2 0 0 0 0
SF Alicia 2 0 0 0 0
3B Felix 2 0 1 0 0
2B Debbie 1 0 0 0 0
Lisa 1 0 0 0 0
Playoff Game 1 Box Score
8/1/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 1 0 3 7 4 2 X 17
LF 0 3 4 0 0 0 X 7
PLAYER AB R H RBI BB
LF Damian 3 1 2 2 0
CF Eric 4 3 2 3 0
EH Alex B. 4 2 3 1 0
1B Danny 3 1 3 2 1
C Julie 3 0 0 0 1
RF Brian 4 2 3 1 1
P Matt F. 4 1 2 1 0
SF Alicia 3 2 2 2 0
3B Felix 2 2 1 3 1
2B Debbie 3 1 1 0 0
SS Jason 2 2 2 1 0
David 1 0 1 1 0
2B - Alex B. (1), Felix (1)
HR - Eric (1)
* Play-off stats separate from regular season
No comments:
Post a Comment