5/16/2009
TEAM 1 2 3 4 5 6 7 FINAL
EP 2 0 0 0 1 0 3 6
DD 1 4 0 5 2 0 X 12
PLAYER AB R H RBI BB AVG 'On the Day'
CF Eric 4 1 2 0 0 .857 (4-6, walk)
P David 3 1 1 0 0 .500 (2-6)
3B Alex B. 3 0 1 1 0 .500 (3-6)
SF Alicia 2 0 1 0 0 .286 (1-4)
Lisa 1 0 0 0 0 .167 (0-1, walk)
RF Felix 3 1 1 1 0 .438 (2-5, walk)
LF Matt F. 2 2 1 0 1 .500 (2-5, walk)
2B Debbie 2 1 0 0 1 .111 (0-3, 2 walks)
EH Raul 2 0 1 2 1 .600 (4-6, walk)
SS Jason 3 0 1 1 0 .500 (4-7)
C Julie 2 0 0 0 0 .000 (0-4)
Lauren 1 0 1 1 0 .286 (2-4, walk)
1B Danny 3 0 0 0 0 .316 (2-7)
2B - Felix (4)
Game 7 Box Score (6 innings)
5/16/2009
TEAM 1 2 3 4 5 6 7 FINAL
DD 1 0 5 3 3 7 X 19
EP 7 0 1 0 1 0 X 9
PLAYER AB R H RBI BB AVG
P Matt F. 3 1 1 0 1 .500
2B Lauren 3 1 1 0 1 .167
SS Jason 4 2 3 3 0 .553
1B Raul 4 1 3 1 0 .615
RCF Danny 4 1 2 0 0 .375
C Alicia 2 0 0 0 0 .250
Julie 2 0 0 0 0 .000
3B Felix 2 2 1 0 1 .462
CF Eric 2 1 2 3 1 1.000
RF Debbie 1 0 0 0 1 .125
Lisa 0 0 0 0 1 .200
LF David 3 0 1 1 0 .538
EH Alex B. 3 0 2 1 0 .529
2B - Matt F. (1), Jason (1), Eric (1);
HR - Jason (1)
No comments:
Post a Comment